Brand | KitchenAid |
---|---|
Special Feature | Cord Storage |
Product Dimensions | 5.95"D x 7"W x 8.74"H |
Bowl Capacity (Cups) | 3.5 |
Recommended Uses For Product | Chop |
Number of Speeds | 2 |
Product Care Instructions | Dishwasher Safe, Hand Wash |
Included Components | Chopping Blade |
Model Name | KitchenAid® Cordless Food Chopper |
Is Dishwasher Safe | Yes |
Blade Material | Stainless Steel |
Global Trade Identification Number | 00883049407210 |
Manufacturer | KitchenAid |
UPC | 883049407210 |
Item Weight (pounds) | 2.7 |
ASIN | B01LZ6QN28 |
Country of Origin | China |
Item model number | KFC3516IC |
Is Discontinued By Manufacturer | No |
Date First Available | September 18, 2016 |
Technical Specifications
Brand | Apple |
Item Height | 18 Millimeters |
Item Width | 31.4 Centimeters |
Screen Size | 13 Inches |
Item Weight | 1.6 Kg |
Product Dimensions | 21.9 x 31.4 x 1.8 cm |
Item model number | MF841HN/A |
Processor Brand | Intel |
Processor Type | Core i5 |
Processor Speed | 2.9 GHz |
RAM Size | 8 GB |
Hard Drive Size | 512 GB |
Hard Disk Technology | Solid State Drive |
Graphics Coprocessor | Intel Integrated Graphics |
Graphics Card Description | Integrated Graphics Card |
Hardware Platform | Mac |
Operating System | Mac OS |
Average Battery Life (in hours) | 9 |
Anna Kowalsky –
Fusce vitae nibh mi. Integer posuere, libero et ullamcorper facilisis, enim eros tincidunt orci, eget vestibulum sapien nisi ut leo. Cras finibus vel est ut mollis. Donec luctus condimentum ante et euismod.
Anna Kowalsky –
John Doe –
Pellentesque habitant morbi tristique senectus et netus et malesuada fames ac turpis egestas. Suspendisse eget facilisis odio. Duis sodales augue eu tincidunt faucibus. Etiam justo ligula, placerat ac augue id, volutpat porta dui.
John Doe –
Peter Wargner –
Sed id tincidunt sapien. Pellentesque cursus accumsan tellus, nec ultricies nulla sollicitudin eget. Donec feugiat orci vestibulum porttitor sagittis.
Peter Wargner –