Laptops, Smartphones
Toshiba Dynabook Satellite Prohttps://electroinsight.site/index.php/product/ultrabook-ux605ca-fc050t/
$2,399.00
CompareStanding screen display size (Inches) | 15.6 |
---|---|
Screen Resolution | 1920×1080 |
Max Screen Resolution | 1920×1080 |
Processor | 1.8 GHz apple_ci7 |
RAM | 32 GB DDR4 |
Memory Speed (GHz) | 4.6 |
Hard Drive | 1 TB SSD |
Graphics Coprocessor | NVIDIA GeForce MX250 2GB GDDR5 |
Chipset Brand | Intel |
Card Description | Dedicated |
Graphics Card Ram Size (GB) | 2 |
Wireless Type | Bluetooth |
Number of USB 3.0 Ports | 3 |
Brand | TOSHIBA |
Series | Satellite Pro |
Item model number | L50-G |
Hardware Platform | PC |
Operating System | Windows 10 Pro |
Item Weight (pounds) | 3.75 |
Product Dimensions | 14.3 x 9.5 x 0.78 inches |
Item Dimensions LxWxH | 14.3 x 9.5 x 0.78 inches |
Processor Brand | Intel |
Number of Processors | 4 |
Computer Memory Type | DDR4 SDRAM |
Hard Drive Interface | PCIE x 4 |
Optical Drive Type | No Optical Drive |
Power Source | Corded Electric, Battery Powered |
Voltage (Volts) | 15 |
Technical Specifications
Brand | Apple |
Item Height | 18 Millimeters |
Item Width | 31.4 Centimeters |
Screen Size | 13 Inches |
Item Weight | 1.6 Kg |
Product Dimensions | 21.9 x 31.4 x 1.8 cm |
Item model number | MF841HN/A |
Processor Brand | Intel |
Processor Type | Core i5 |
Processor Speed | 2.9 GHz |
RAM Size | 8 GB |
Hard Drive Size | 512 GB |
Hard Disk Technology | Solid State Drive |
Graphics Coprocessor | Intel Integrated Graphics |
Graphics Card Description | Integrated Graphics Card |
Hardware Platform | Mac |
Operating System | Mac OS |
Average Battery Life (in hours) | 9 |
There are no reviews yet.