Product Dimensions | 6 x 2.8 x 0.4 inches |
---|---|
Item Weight (ounces) | 6.9 |
ASIN | B0BZ9XNBRB |
Item model number | GWKK3 |
Batteries | 1 Lithium Ion batteries required. (included) |
OS | Android 13.0 |
RAM (GB) | 128 |
Wireless communication technologies | Bluetooth, Wi-Fi, NFC |
Connectivity technologies | Bluetooth, Wi-Fi, USB, NFC |
GPS | True |
Special features | Dual SIM, Fast Charging, Wireless Charging, Water Resistant |
Other display features | Wireless |
Human Interface Input | Touchscreen |
Scanner Resolution | 1920 x 1080 |
Other camera features | Rear, Front |
Form Factor | Bar |
Color | Charcoal |
Battery Power Rating | 4300 |
Phone Talk Time (Hours) | 24 |
Whats in the box | SIM Tool, Quick Switch Adapter, Cell Phone, 1m USB-C to USB-C Cable, Quick Start Guide |
Manufacturer | |
Date First Available | May 10, 2023 |
Memory Storage Capacity (GB) | 128 |
Standing screen display size (Inches) | 6.1 |
Ram Memory Installed Size (GB) | 8 |
Battery Capacity | 4385 Milliamp Hours |
Weight (ounces) | 6.88 |
There are no reviews yet.