Standing screen display size (Inches) | 14 |
---|---|
Max Screen Resolution | 1920 x 1200 Pixels |
Processor | 1.3 GHz others |
RAM | 16 GB LPDDR5X |
Hard Drive | 512 GB SSD |
Graphics Coprocessor | Intel Graphics |
Card Description | Integrated |
Wireless Type (ax) | 802.11 |
Brand | Lenovo |
Series | Lenovo Yoga 7i |
Item model number | Lenovo Yoga 7i |
Hardware Platform | PC |
Operating System | Windows 11 Home |
Item Weight (pounds) | 3.57 |
Product Dimensions | 12.51 x 8.75 x 0.72 inches |
Item Dimensions LxWxH | 12.51 x 8.75 x 0.72 inches |
Processor Brand | Intel |
Number of Processors | 12 |
Computer Memory Type | DDR5 SDRAM |
Hard Drive Interface | Solid State |
Technical Specifications
Brand | Apple |
Item Height | 18 Millimeters |
Item Width | 31.4 Centimeters |
Screen Size | 13 Inches |
Item Weight | 1.6 Kg |
Product Dimensions | 21.9 x 31.4 x 1.8 cm |
Item model number | MF841HN/A |
Processor Brand | Intel |
Processor Type | Core i5 |
Processor Speed | 2.9 GHz |
RAM Size | 8 GB |
Hard Drive Size | 512 GB |
Hard Disk Technology | Solid State Drive |
Graphics Coprocessor | Intel Integrated Graphics |
Graphics Card Description | Integrated Graphics Card |
Hardware Platform | Mac |
Operating System | Mac OS |
Average Battery Life (in hours) | 9 |
There are no reviews yet.