Package Dimensions | 6.85 x 3.62 x 2.6 inches |
---|---|
Item Weight (ounces) | 7.7 |
ASIN | B0CCQP15WS |
Item model number | GD2WG, GQ6H2 |
OS | android |
Connectivity technologies | Cellular |
Special features | Sleep Monitor, Email, Accelerometer, Body Temperature Monitor, ECG, Activity Tracker, Always On Display, Calorie Tracker, Stress Tracking, Contactless Payments, Fall Detection, Heart Rate Monitor |
Other display features | Wireless |
Human Interface Input | Touchscreen |
Color | Gold Aluminum Case – Hazel Active Band – LTE |
Whats in the box | USB-C Magnetic Charging Cable, Google Pixel Watch 2, Active Band, Quick Start Guide |
Manufacturer | |
Country of Origin | Vietnam |
Date First Available | October 4, 2023 |
Weight (Kilograms) | 0.22 |
Standing screen display size (Millimeters) | 41 |
Memory Storage Capacity (GB) | 32 |
Technical Specifications
Brand | Apple |
Item Height | 18 Millimeters |
Item Width | 31.4 Centimeters |
Screen Size | 13 Inches |
Item Weight | 1.6 Kg |
Product Dimensions | 21.9 x 31.4 x 1.8 cm |
Item model number | MF841HN/A |
Processor Brand | Intel |
Processor Type | Core i5 |
Processor Speed | 2.9 GHz |
RAM Size | 8 GB |
Hard Drive Size | 512 GB |
Hard Disk Technology | Solid State Drive |
Graphics Coprocessor | Intel Integrated Graphics |
Graphics Card Description | Integrated Graphics Card |
Hardware Platform | Mac |
Operating System | Mac OS |
Average Battery Life (in hours) | 9 |
There are no reviews yet.