Product Dimensions | 6.58 x 3.01 x 0.37 inches |
---|---|
Item Weight (ounces) | 7.2 |
ASIN | B0BQ118F2T |
Item model number | XT2271-5 |
Batteries | 1 Lithium Ion batteries required. |
OS | Android 12.0 |
RAM (GB) | 3 |
Wireless communication technologies | Cellular, Wi-Fi |
Connectivity technologies | Bluetooth, Wi-Fi |
GPS | True |
Special features | Touchscreen, Bluetooth Enabled, Fast Charging Support, Triple Camera, Unlocked, Expandable Memory, Water Resistant, Video Calling, No Contract, Text/Messaging, Fingerprint Sensor, Smartphone, Built-In GPS, Mobile Hotspot Capability |
Other display features | Wireless |
Human Interface Input | Touchscreen |
Scanner Resolution | 1600 x 720 |
Other camera features | 5MP selfie camera, 13MP + 2MP triple camera |
Audio Jack (mm) | 3.5 |
Form Factor | Smartphone |
Color | Navy Blue |
Battery Power Rating | 5000 |
Whats in the box | moto g play Device, SIM Tool, Charger, Guides, Type-C Cable |
Manufacturer | Motorola |
Date First Available | January 6, 2023 |
Memory Storage Capacity (GB) | 32 |
Standing screen display size (Inches) | 6.5 |
Ram Memory Installed Size (GB) | 3 |
Battery Capacity | 5000 Milliamp Hours |
Weight (Grams) | 203 |
Charging Time (minutes) | 180 |
Technical Specifications
Brand | Apple |
Item Height | 18 Millimeters |
Item Width | 31.4 Centimeters |
Screen Size | 13 Inches |
Item Weight | 1.6 Kg |
Product Dimensions | 21.9 x 31.4 x 1.8 cm |
Item model number | MF841HN/A |
Processor Brand | Intel |
Processor Type | Core i5 |
Processor Speed | 2.9 GHz |
RAM Size | 8 GB |
Hard Drive Size | 512 GB |
Hard Disk Technology | Solid State Drive |
Graphics Coprocessor | Intel Integrated Graphics |
Graphics Card Description | Integrated Graphics Card |
Hardware Platform | Mac |
Operating System | Mac OS |
Average Battery Life (in hours) | 9 |
There are no reviews yet.