$1,878.94 for 3 item(s)
Headphones
JBL Tune 510BT: Wireless On-Ear Headphones
Availability:
73 in stock
$29.95 $39.95
73 in stock
CompareNoise Control | None |
---|---|
Frequency Response (KHz) | 20 |
Headphones Jack | usb |
Model Name | JBL Tune 510BT |
Connectivity Technology | Wireless |
Wireless Communication Technology | Bluetooth |
Special Feature | Lightweight, Noise Cancellation, Foldable, Microphone Feature |
Included Components | JBL Tune 510BT,Type-C charging cable,Warranty/Warning,Quick Start Guide/Safety Sheet,ear cushions |
Age Range Description | Adult |
Charging Time (Hour) | 2 |
Control Type | control |
Cable Feature | Without Cable |
Item Weight (Grams) | 160 |
Water Resistance Level | Not Water Resistant |
Unit Count (Count) | 1.0 |
Style | headphones |
Control Method | Voice |
Number of Items | 1 |
Battery Life (Hour) | 40 |
Audio Driver Type | Dynamic Driver |
Bluetooth Range (Meters) | 10 |
Bluetooth Version | 5.0 |
Audio Driver Size (Millimeters) | 32 |
Is Autographed | No |
Is Electric | No |
UPC | 050036380621 |
Manufacturer | JBL |
Product Dimensions | 8.07 x 1.89 x 8.78 inches |
Item Weight (ounces) | 5.6 |
ASIN | B08WM298TV |
Item model number | JBLT510BTWHTAM |
Batteries | 1 Lithium Polymer batteries required. (included) |
Is Discontinued By Manufacturer | No |
Date First Available | February 15, 2021 |
Country of Origin | China |
Technical Specifications
Brand | Apple |
Item Height | 18 Millimeters |
Item Width | 31.4 Centimeters |
Screen Size | 13 Inches |
Item Weight | 1.6 Kg |
Product Dimensions | 21.9 x 31.4 x 1.8 cm |
Item model number | MF841HN/A |
Processor Brand | Intel |
Processor Type | Core i5 |
Processor Speed | 2.9 GHz |
RAM Size | 8 GB |
Hard Drive Size | 512 GB |
Hard Disk Technology | Solid State Drive |
Graphics Coprocessor | Intel Integrated Graphics |
Graphics Card Description | Integrated Graphics Card |
Hardware Platform | Mac |
Operating System | Mac OS |
Average Battery Life (in hours) | 9 |
There are no reviews yet.